<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drexel Sierra Student Coalition</title>
	<atom:link href="http://www.drexelsierra.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.drexelsierra.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 17:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sierra Magazine: Drexel a Top 100 &#8220;Cool School&#8221;</title>
		<link>http://www.drexelsierra.org/blog/?p=95</link>
		<comments>http://www.drexelsierra.org/blog/?p=95#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:09:59 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[drexel green]]></category>
		<category><![CDATA[drexel sustainability]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.drexelsierra.org/blog/?p=95</guid>
		<description><![CDATA[Sierra Magazine, a bi-monthly publication of the environmental organization Sierra Club, recently named Drexel 84th on its 2010 list of “Cool Schools.” The “Cool Schools” survey was Sierra’s way of determining the greenest college campuses in the United States. Highlights from the University&#8217;s current sustainability efforts include: 30 percent of Drexel’s electricity is generated by wind power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drexelsierra.org/blog/wp-content/uploads/2010/08/7f4edfe6-8935-4f04-be1e-77828c128b8c.jpg"><img class="alignnone size-full wp-image-96" title="7f4edfe6-8935-4f04-be1e-77828c128b8c" src="http://www.drexelsierra.org/blog/wp-content/uploads/2010/08/7f4edfe6-8935-4f04-be1e-77828c128b8c.jpg" alt="" width="242" height="252" /></a></p>
<p>Sierra Magazine, a bi-monthly  publication of the environmental organization Sierra Club, recently  named Drexel 84th on its 2010 list of “Cool Schools.” The “Cool Schools”  survey was Sierra’s way of determining the greenest college campuses in the United States.</p>
<p><span><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span> </span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span>Highlights from the University&#8217;s current sustainability efforts include:</p>
<ul>
<li>30 percent of Drexel’s electricity is generated by wind power</li>
<li>90 percent of the University’s light fixtures are energy-efficient</li>
<li>78 percent of paper used on campus is at least 30 percent postconsumer recycled content</li>
<li>Drexel’s shuttle busses provide transportation to students  across three campuses, use biodiesel fuel with a 20 percent soy blend  and transported 343,634 passengers in 2009.</li>
<li>30 percent of campus waste is diverted from landfills</li>
<li>More than 1,802,087 pounds of CO2 is avoided annually through  reductions in electric consumption utilizing building automation systems  and upgrades to building equipment</li>
<li>Reduced flow fixtures in all residence halls and restroom  facilities across campus reduced water consumption by more than 47  percent</li>
</ul>
<p>Drexel is committed to integrating sustainability with academics as  40 percent of academic departments offer environmental- and  sustainability-related classes. The University also offers bachelor’s,  master’s and doctorial degrees in environmental engineering  and environmental sciences, including a master of public health in  environmental health, master’s and doctorial degrees in environmental  policy and a bachelor’s degree in Urban Environmental Studies.</p>
<p>The Constantine Papadakis Integrated Sciences Building, under  construction at 33rd and Chestnut Streets, will be the University’s  first LEED-certified building when it opens in 2011. All new  construction projects on campus are certified using Green Globes, an  environmental design and management tool.</p>
<p><em>Sierra</em> Magazine ranked 162 schools&#8217; campuses on 10 criteria  including purchasing, academics, food and administration. The rankings  were based on survey responses completed by each institution and  reviewed and examined by impartial evaluators. Other schools ranked in  the Philadelphia region include the University of Pennsylvania and  Villanova University.</p>
<p>For more information, visit <a href="http://www.sierraclub.org/sierra/201009/coolschools/" target="_blank">http://www.sierraclub.org/sierra/201009/coolschools/</a>.</p>
<p><a href="http://www.drexel.edu/news/digest/default.aspx?d=8%2f30%2f2010&amp;id=9704" target="_blank">Source: Drexel Daily Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel Cleaning Up Recycling</title>
		<link>http://www.drexelsierra.org/blog/?p=91</link>
		<comments>http://www.drexelsierra.org/blog/?p=91#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:02:57 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[drexel green]]></category>
		<category><![CDATA[drexel sierra]]></category>
		<category><![CDATA[drexel sustainability]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.drexelsierra.org/blog/?p=91</guid>
		<description><![CDATA[New trash bin has been seen in the Drexel Main Building, this unit very nicely has recycling, paper, and trash right next to each other!  Drexel&#8217;s recycling program is not a single stream system which means that it must be split this way and having three bins in each room does not work well. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drexelsierra.org/blog/wp-content/uploads/2010/08/0811101532-00.jpg"><img class="alignnone size-medium wp-image-92" title="0811101532-00" src="http://www.drexelsierra.org/blog/wp-content/uploads/2010/08/0811101532-00-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>New trash bin has been seen in the Drexel Main Building, this unit very nicely has recycling, paper, and trash right next to each other!  Drexel&#8217;s recycling program is not a single stream system which means that it must be split this way and having three bins in each room does not work well. This new unit helps solve some of the problems associated with having multiple bins and people not wanting to walk across the room to recycle when the trash bin is so close.  Good job Drexel Green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Ranked 9th of Hot States For Green Jobs</title>
		<link>http://www.drexelsierra.org/blog/?p=86</link>
		<comments>http://www.drexelsierra.org/blog/?p=86#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:21:59 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[drexel green]]></category>
		<category><![CDATA[drexel sierra]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.drexelsierra.org/blog/?p=86</guid>
		<description><![CDATA[#9 Pennsylvania Green Jobs: 38,763 Percentage of Total Jobs: 0.59% Avg. Annual Green Job Growth:-0.48% Green Businesses: 2,934 Venture Capital Funds (&#8217;06-&#8217;08): $233M http://www.cnbc.com/id/31611489?slide=3]]></description>
			<content:encoded><![CDATA[<div id="ssPhotoAlt">
<p>#9 Pennsylvania</p>
</div>
<div id="ssPhotoCaptionScroll">
<div id="ssPhotoCaption">
<p>Green Jobs: 38,763<br />
Percentage of Total Jobs: 0.59%<br />
Avg. Annual Green Job Growth:-0.48%</p>
<p>Green Businesses: 2,934<br />
Venture Capital Funds (&#8217;06-&#8217;08): $233M</p>
</div>
</div>
<p><a href="http://">http://www.cnbc.com/id/31611489?slide=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nau.inc alternative thinking and sustainable fashion</title>
		<link>http://www.drexelsierra.org/blog/?p=77</link>
		<comments>http://www.drexelsierra.org/blog/?p=77#comments</comments>
		<pubDate>Sat, 23 May 2009 02:41:56 +0000</pubDate>
		<dc:creator>Stephen Wayland</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.drexelsierra.org/blog/?p=77</guid>
		<description><![CDATA[Beauty. Performance. Sustainability Sustainable Clothting startup Nau.inc has long been a supplier of high quality eco friendly activewear. They are also a supplier of many very interesting  and forward thinking ideas about corporations and the environment and what we as consumers can do to lead towards a more sustainable economy. Main web site-&#62;www.nau.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nau.com/nau/signup.html"><img class="alignleft size-full wp-image-81" title="080505_otg_promo_194x184" src="http://www.drexelsierra.org/blog/wp-content/uploads/2009/05/080505_otg_promo_194x184.jpg" alt="080505_otg_promo_194x184" width="155" height="147" /></a></p>
<p><strong>Beauty. Performance. Sustainability</strong></p>
<p>Sustainable Clothting startup Nau.inc has long been a supplier of high quality eco friendly activewear. They are also a supplier of many very interesting  and forward thinking ideas about corporations and the environment and what we as consumers can do to lead towards a more sustainable economy.</p>
<p>Main web site-&gt;<a href="http://www.nau.com" target="_blank">www.nau.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAN FOR MAKING PHILADELPHIA AMERICA’S NUMBER ONE GREEN CITY</title>
		<link>http://www.drexelsierra.org/blog/?p=75</link>
		<comments>http://www.drexelsierra.org/blog/?p=75#comments</comments>
		<pubDate>Tue, 12 May 2009 15:41:54 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.drexelsierra.org/blog/?p=75</guid>
		<description><![CDATA[Mayor Michael A. Nutter and the Mayor’s Office of Sustainability announced Greenworks Philadelphia, an ambitious, comprehensive framework to make Philadelphia the greenest city in the United States of America by 2015. Read the whole story and plan]]></description>
			<content:encoded><![CDATA[<p>Mayor Michael A. Nutter and the Mayor’s Office of Sustainability announced Greenworks Philadelphia, an ambitious, comprehensive framework to make Philadelphia the greenest city in the United States of America by 2015.</p>
<p><a href="http://cityofphiladelphia.wordpress.com/2009/04/29/mayor-nutter-unveils-plan-for-making-philadelphia-america%E2%80%99s-number-one-green-city/" target="_blank">Read the whole story and plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIERRA MAGAZINE’S 2009 COOL SCHOOLS QUESTIONNAIRE</title>
		<link>http://www.drexelsierra.org/blog/?p=61</link>
		<comments>http://www.drexelsierra.org/blog/?p=61#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:42:07 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[drexel green]]></category>
		<category><![CDATA[drexel sierra]]></category>
		<category><![CDATA[drexel sustainability]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[sierra club]]></category>

		<guid isPermaLink="false">http://www.drexelsierra.org/blog/?p=61</guid>
		<description><![CDATA[Drexel University administration has filled out the 2009 Sierra Magazine&#8217;s Cool Schools Questionnaire.  This report lays out schools environmental efforts in ten categories: Policies for building, energy, food, investment, procurement, and transportation; curriculum; environmental activism; waste management; and overall commitment to sustainability. Read through this report and be critical of what has been stated but [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Drexel University administration has filled out the 2009 Sierra Magazine&#8217;s Cool Schools Questionnaire.  This report lays out  schools environmental efforts in ten categories:</span></p>
<p><span style="color: #000000;">Policies for building, energy, food, investment, procurement, and transportation; curriculum; environmental activism; waste management; and overall commitment to sustainability.</span></p>
<p><span style="color: #000000;">Read through this report and be critical of what has been stated but also think about how much has been done over the last year that you may not have known about.</span></p>
<p><span style="color: #000000;">Every change at Drexel has been influenced through the students&#8217; efforts.  Just think about everything that we can still accomplish<span style="color: #000000;">.</span></span></p>
<p><span style="color: #000000;">Questionnaire PDF: <a href="http://www.drexelsierra.org/blog/wp-content/uploads/2009/03/drexeluniversity_coolschools20091.pdf">drexeluniversity_coolschools20091</a></span></p>
<p><span style="color: #000000;"><a title="Cool Schools Link" href="http://www.sierraclub.org/sierra/200809/coolschools/" target="_blank">Cool Schools Homepage Link</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel Sierra Attended Power Shift 2009</title>
		<link>http://www.drexelsierra.org/blog/?p=48</link>
		<comments>http://www.drexelsierra.org/blog/?p=48#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:25:07 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[drexel sierra]]></category>
		<category><![CDATA[drexel sustainability]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[Power Shift]]></category>
		<category><![CDATA[power shift 2009]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[powershift09]]></category>
		<category><![CDATA[sierra club]]></category>

		<guid isPermaLink="false">http://www.drexelsierra.org/blog/?p=48</guid>
		<description><![CDATA[Drexel University&#8217;s Sierra Club took 35 undergraduate and graduate students to the Power Shift 2009 Conference in Washington, D.C., from which they brought back recommendations on making Drexel a more environmentally friendly campus. The last day of the conference was Lobby Day, where 10 Drexel students had the opportunity to meet their state legislators and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-51" title="dcfc0050" src="http://www.drexelsierra.org/blog/wp-content/uploads/2009/03/dcfc0050-300x225.jpg" alt="dcfc0050" width="300" height="225" /></p>
<p><span style="color: #000000;"><strong>Drexel University&#8217;s Sierra Club took 35 undergraduate and graduate students to the Power Shift 2009 Conference in Washington, D.C., from which they brought back recommendations on making Drexel a more environmentally friendly campus.</strong></span></p>
<p><span style="color: #000000;"><strong>The last day of the conference was Lobby Day, where 10 Drexel students had the opportunity to meet their state legislators and learn to lobby for green legislation.</strong></span></p>
<p><span style="color: #000000;"><strong>Our next step is to create a report of our suggestions that will be distributed throughout the University.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Publicity</title>
		<link>http://www.drexelsierra.org/blog/?p=29</link>
		<comments>http://www.drexelsierra.org/blog/?p=29#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:07:57 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[condom]]></category>
		<category><![CDATA[drexel green]]></category>
		<category><![CDATA[drexel sierra]]></category>
		<category><![CDATA[drexel sustainability]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[sierra club]]></category>

		<guid isPermaLink="false">http://dusers.drexel.edu/~sierra/blog/?p=29</guid>
		<description><![CDATA[The latest in advertising from Drexel Sierra for Valentines Day.  Reducing the use of natural resources through population control.]]></description>
			<content:encoded><![CDATA[<p><img title="condom-back4" src="http://dusers.drexel.edu/~sierra/blog/wp-content/uploads/2009/02/condom-back4-150x150.gif" alt="condom-back4" width="150" height="150" /> <img title="condom-front3" src="http://dusers.drexel.edu/~sierra/blog/wp-content/uploads/2009/02/condom-front3-150x150.gif" alt="condom-front3" width="150" height="150" /></p>
<p><span style="color: #000000;"><strong>The latest in advertising from Drexel Sierra for Valentines Day.  Reducing the use of natural resources through population control.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Shirts</title>
		<link>http://www.drexelsierra.org/blog/?p=20</link>
		<comments>http://www.drexelsierra.org/blog/?p=20#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:02:40 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[drexel sierra]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://dusers.drexel.edu/~sierra/blog/?p=20</guid>
		<description><![CDATA[Drexel Sierra Club has obtained the first batch of our brand new t-shirts!  This is a very large step for our club; these shirts give a look and a more official look to our growing organization.  These shirts will be worn at all possible events and in every day fashion.  Join our club and be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-21 aligncenter" title="First T-Shirt Design" src="http://dusers.drexel.edu/~sierra/blog/wp-content/uploads/2009/01/tshirt.jpg" alt="First T-Shirt Design" width="270" height="257" /></p>
<p>Drexel Sierra Club has obtained the first batch of our brand new t-shirts!  This is a very large step for our club; these shirts give a look and a more official look to our growing organization.  These shirts will be worn at all possible events and in every day fashion.  Join our club and be sure not to miss out on the next batch of these great t-shirts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming Speaker Series</title>
		<link>http://www.drexelsierra.org/blog/?p=9</link>
		<comments>http://www.drexelsierra.org/blog/?p=9#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:39:07 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[drexel green]]></category>
		<category><![CDATA[drexel sierra]]></category>
		<category><![CDATA[drexel sustainability]]></category>
		<category><![CDATA[sierra club]]></category>

		<guid isPermaLink="false">http://dusers.drexel.edu/~sierra/blog/?p=9</guid>
		<description><![CDATA[Part of Drexel&#8217;s ongoing sustainability efforts. Global Warming Speaker Series Free and open to the public When: Tuesdays 3:30 – 4:50pm throughout January and February Where: Mitchell Auditorium, Bossone Research Center, 32nd and Market St. More Details: http://drexel.edu/green/speakerseries.htm]]></description>
			<content:encoded><![CDATA[<p>Part of Drexel&#8217;s ongoing sustainability efforts.<br />
<strong>Global Warming Speaker Series</strong><br />
Free and open to the public<br />
When: Tuesdays 3:30 – 4:50pm throughout January and February<br />
Where: Mitchell Auditorium, Bossone Research Center, 32nd and Market St.<br />
More Details: http://drexel.edu/green/speakerseries.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drexelsierra.org/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
